TBD High otutu Double aponsedanu Dyeing Machine
Standard Awọn ẹya ara ẹrọ
● Ara ẹrọ ati gbogbo awọn ẹya ti a fi omi ṣan omi ti a ṣe ti irin alagbara sooro ipata ti a ko wọle.
● Ibi ipamọ aṣọ ti a gbe pẹlu awo Teflon ti o ga julọ.
● eru-ojuse alagbara, irin san fifa fifa pẹlu motor ìṣó nipa igbohunsafẹfẹ ẹrọ oluyipada.
● Mesne ooru exchanger ati replaceable àlẹmọ ifibọ.
● Yiyi oofa lori oluṣakoso ipele.
● Ojò iṣẹ pẹlu fifa ifunni ati awọn aruwo.
● Ailopin ti o ni iyipada iyara ti n gbe soke ti o nfa nipasẹ igbohunsafẹfẹ.
● Yiyọ kuro.
● Tobi iranti microprocessor oludari.
● Irin alagbara, irin ina minisita.
● Irin alagbara, irin Syeed iṣẹ.
● tube kọọkan pin si awọn iyẹwu meji (nṣiṣẹ awọn okun meji ni akoko kanna - wo aworan atọka).
● Big tẹ tube le fi 10% omi & aaye.
Imọ paramita
Nkan | Awoṣe | TBD-150 | TBD-250 | TBD-500 | TBD-1000 | |||
Nọmba ti tubes / iyẹwu | 1/2 | 1/2 | 2/4 | 4/8 | ||||
O pọju | 150 | 250 | 500 | 1000 | ||||
ipin oti | 1:6-110 | |||||||
Max.Working otutu ℃ | 140℃ | |||||||
Iyara (RPM) | Tetflow | 0-450 | ||||||
Àkúnwọ́sílẹ̀ | 0-250 | |||||||
Iwọn alapapo | 4℃/min | |||||||
Oṣuwọn itutu agbaiye | 3℃/min | |||||||
Apapọ agbara mọto (Kw) | 20.9 | 20.9 | 38.45 | 68.95 | ||||
Aaye ti a beere (mm) | Gigun | L1 | 5490 | 6990 | 6990 | 6990 | ||
L2 | 6590 | 8090 | 8090 | 8090 | ||||
Ìbú | W | 1700 | 1700 | 3100 | 6050 | |||
Giga | H1 | 2300 | 2300 | 2300 | 2400 | |||
H2 | 3080 | 3080 | 3080 | 3180 |
Ibi ipamọ & Gbigbe
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa